|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Montvillargenne is the perfect locale for gala dinners and business meetings. The château's staff is well-versed in meeting and exceeding guests'
unique and personal expectations. In addition, the château also features several leisure facilities, including an indoor swimming pool, sauna, steam room, tennis court, mountain
bikes, billiards saloon and a jazz bar with music every night. Golf, horse-back riding and jogging facilities are also in the vicinity. Nearby attractions include the Chantilly
Castle, the Grand Stables, the Royaumont Abbey, the Royal Abbey of Chaâlis, Disleyland Paris and the theme parks Sandy Sea and Parc Astérix. The Château de Montvillargenne offers on-site
dining and entertainment in the beautiful setting of a historic French forest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Chantilly Castle 2 Kilometers -The Grand Stables 2 Kilometers -The Training Center 2 Kilometers -The Racecourse 2 Kilometers -The Living Horse Museum 2 Kilometers -The Royaumont Abbey 5 Kilometers -The Royal Abbey of Chaalis 12 Kilometers -Auvers-sur-Oise 25 Kilometers -Parc Asterix (french theme park) 20 Kilometers -Disneyland Paris 67 Kilometers -Paris City Center 35 Kilometers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Golf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Airport Shuttle - $$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Breakfast - 15 Euros per Person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 12 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Concierge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gift Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pets Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Wing Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Wing Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Castle Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 4 - Castle Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 48 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From Porte de la Chapelle or Bagnolet, take the A1 highway, direction Lille-Roissy, Exit 7: Survilliers. Then take the road to Chantilly (N 17). When leaving La Chapelle en Serval, Be Careful to turn left, taking the Chatilly road (D 924 A). When you reach Chantilly, go past the castle
(D 924), then take Centre Ville (city center) and the Gouvieux road (D 909). The Chateau de Montvillargenne is signposted after this point. From Roissy-Charles de Gaulle Airport: 25 Kilometers From Chantilly-Gouvieux Railway Station: 2 Kilometers From Paris City Center: 35 Kilometers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||